Dividends
Record Date | Ex-Dividend Date | Cash Dividend* | Paid |
12/09/2011 | 12/07/2011 | $0.18/share | 01/03/2012 |
09/09/2011 | 09/07/2011 | $0.16/share | 10/04/2011 |
06/10/2011 | 06/08/2011 | $0.16/share | 07/05/2011 |
03/11/2011 | 03/09/2011 | $0.16/share | 04/04/2011 |
12/10/2010 | 12/08/2010 | $0.16/share | 01/04/2011 |
09/10/2010 | 09/08/2010 | $0.13/share | 10/04/2010 |
06/11/2010 | 06/09/2010 | $0.13/share | 07/02/2010 |
03/12/2010 | 03/10/2010 | $0.13/share | 04/02/2010 |
12/11/2009 | 12/09/2009 | $0.13/share | 01/04/2010 |
09/11/2009 | 09/09/2009 | $0.13/share | 10/02/2009 |
06/12/2009 | 06/10/2009 | $0.13/share | 07/02/2009 |
03/13/2009 | 03/11/2009 | $0.13/share | 04/02/2009 |
12/12/2008 | 12/10/2008 | $0.13/share | 01/05/2009 |
09/12/2008 | 09/10/2008 | $0.13/share | 10/02/2008 |
06/13/2008 | 06/11/2008 | $0.13/share | 07/03/2008 |
03/14/2008 | 03/12/2008 | $0.13/share | 04/02/2008 |
12/14/2007 | 12/12/2007 | $0.13/share | 01/03/2008 |
09/14/2007 | 09/12/2007 | $0.11/share | 10/02/2007 |
06/15/2007 | 06/13/2007 | $0.11/share | 06/29/2007 |
03/16/2007 | 03/14/2007 | $0.11/share | 03/30/2007 |
12/15/2006 | 12/13/2006 | $0.11/share | 01/02/2007 |
09/13/2006 | 09/11/2006 | $0.093/share | 09/29/2006 |
06/09/2006 | 06/07/2006 | $0.093/share | 06/30/2006 |
03/10/2006 | 03/08/2006 | $0.093/share | 03/31/2006 |
12/14/2005 | 12/12/2005 | $0.093/share | 01/03/2006 |
09/09/2005 | 09/07/2005 | $0.083/share | 09/30/2005 |
06/10/2005 | 06/08/2005 | $0.083/share | 06/30/2005 |
03/11/2005 | 03/09/2005 | $0.083/share | 03/31/2005 |
12/15/2004 | 12/13/2004 | $0.083/share | 01/03/2005 |
09/10/2004 | 09/08/2004 | $0.075/share | 09/30/2004 |
06/11/2004 | 06/09/2004 | $0.075/share | 06/30/2004 |
03/12/2004 | 03/10/2004 | $0.075/share | 03/31/2004 |
12/12/2003 | 12/10/2003 | $0.075/share | 01/02/2004 |
*Cash dividends have been adjusted for stock splits
Recent Splits
Split Date | Type of Stock Split |
October 2, 2007 | 3-for-1 stock split |
January 2, 2004 | 2-for-1 stock split |
March 31, 1997 | 2-for-1 stock split |
January 2, 1987 | 2-for-1 stock split |
September 30, 1977 | 2-for-1 stock split |
